Friday, March 23, 2012

Sepang Malaysia GP Practice 2012

Hamilton came up tops in Practice 1 and 2.
Both the HRT cars came within the 107% qualifying time. In the Practice 2 Lewis Hamilton clocked 1:38.172 and accordingly the qualifying time was 1:45.044

Narain Karthikeyan was faster than his team mate in both the sessions despite clocking less number of laps. My estimation, he will consistently be faster than his teammate.

Michel Schumacher was 2nd in the 2nd Practice. This year the Mercedes has got a good speed in one lap distances. Hope it translates into good race pace as well.

The detailed times for both the practices are given below.

Practice 1 Times:
Times
01 Lewis Hamilton McLaren 1:38.021 19 laps
02 Sebastian Vettel Red Bull 1:38.535 0.514 21 laps
03 Nico Rosberg Mercedes 1:38.813 0.792 21 laps
04 Michael Schumacher Mercedes 1:38.826 0.805 19 laps
05 Romain Grosjean Lotus 1:38.919 0.898 17 laps
06 Mark Webber Red Bull 1:39.092 1.071 20 laps
07 Kimi Raikkonen Lotus 1:39.128 1.107 22 laps
08 Paul di Resta Force India 1:39.298 1.277 23 laps
09 Jenson Button McLaren 1:39.323 1.302 15 laps
10 Nico Hulkenberg Force India 1:39.440 1.419 19 laps
11 Valtteri Bottas Williams 1:39.724 1.703 23 laps
12 Pastor Maldonado Williams 1:39.783 1.762 23 laps
13 Felipe Massa Ferrari 1:39.896 1.875 16 laps
14 Kamui Kobayashi Sauber 1:39.910 1.889 21 laps
15 Fernando Alonso Ferrari 1:39.980 1.959 23 laps
16 Jean-Eric Vergne Toro Rosso 1:40.099 2.078 23 laps
17 Heikki Kovalainen Caterham 1:40.247 2.226 19 laps
18 Daniel Ricciardo Toro Rosso 1:40.469 2.448 23 laps
19 Vitaly Petrov Caterham 1:40.857 2.836 25 laps
20 Sergio Perez Sauber 1:41.085 3.064 23 laps
21 Timo Glock Marussia 1:43.170 5.149 18 laps
22 Charles Pic Marussia 1:44.580 6.559 14 laps
23 Narain Karthikeyan HRT 1:45.360 7.339 8 laps
24 Pedro de la Rosa HRT 1:45.528 7.507 18 laps


Practice 2 Times:
01 Lewis Hamilton McLaren 1:38.172 28 laps
02 Michael Schumacher Mercedes 1:38.533 0.361 34 laps
03 Jenson Button McLaren 1:38.535 0.363 30 laps
04 Nico Rosberg Mercedes 1:38.696 0.524 34 laps
05 Daniel Ricciardo Toro Rosso 1:38.853 0.681 33 laps
06 Fernando Alonso Ferrari 1:38.891 0.719 27 laps
07 Mark Webber 1:39.133 0.961 29 laps
08 Jean-Eric Vergne Toro Rosso 1:39.297 1.125 33 laps
09 Romain Grosjean Lotus 1:39.311 1.139 22 laps10 Sebastian Vettel Red Bull 1:39.402 0.514 25 laps
11 Pastor Maldonado Williams 1:39.444 1.272 35 laps
12 Nico Hulkenberg Force India 1:39.464 1.292 26 laps
13 Paul di Resta Force India 1:39.625 1.453 20 laps
14 Kamui Kobayashi Sauber 1:39.687 1.515 16 laps
15  Kimi Raikkonen Lotus 1:39.696 1.524 29 laps
16 Felipe Masa Ferrari 1:40.271 2.099 28 laps
17 Bruno Senna Williams 1:40.678 2.506 34 laps
18 Sergio Perez Sauber 1:40.947 2.775 33 laps
19 Vitali Petrov Caterham 1:41.464 3.292 25 laps
20 Timo Glock Marusia 1:41.681 3.509 20 laps
21 Heikki Kovalainen Caterham 1:42.594 4.422 18 laps
22 Charles Pic Marussia 1:42.874 4.702 24 laps
23 Narain Karthikeyan HRT 1:43.658 5.486 18 laps
24 Pedro de la Rosa HRT 1:43.823 5.651 22 laps  

2 comments:

Kajal said...

I have been going to formula 1's in recent years.. Bahran. Abu Dhabi.. honestly I don't quite like the noise but love to go back only for the atmosphere !

Glad to have found you via indiblogger. your newest follower and aregular visitor now.
cheers
Kajal

ArjunaUbacha said...

Hi Kajal,
Good to know about your interests in Formula 1 and connect with you. The noise levels of the new engines are lower. In 2014 the regulations are going to change a lot and the noise level is supposed to change.

At times it is better to have a closed earphone to cover your ears.

Cheers,
Sabyasachi