Saturday, March 24, 2012

Third Practice in Sepang Malaysia



Nico Rosberg stole the show from his illustrious team mate Michael Schumacher and the front running McLaren by setting the fastest laptime in the Third and Final Practice in Sepang Malaysia in 2012. 


He was followed by Sebastien Vettel, Mark Webber, Kimi Raikkonen, Grosjean, Button, Maldonado, Schumacher. 

Narain Karthikeyan of India was leading his team mate as well as one of the Marussia cars of C. Pic till the last moments when both of them overtook his timing. The good news is that both the HRT cars are within the 107% qualifying times and give hope that there will be a full grid of 24 cars on Sunday's race.

The Final Times:
01 Nico Rosberg Mercedes 1:36.877 16 laps
02 Sebastian Vettel Red Bull 1:37.320 0.443 15 laps
03 Mark Webber Red Bull 1:37.338 0.461 12 laps
04 Kimi Raikkonen Lotus 1:37.356 0.479 13 laps
05 Romain Grosjean Lotus 1:37.382 0.505 13 laps
06 Jenson Button McLaren 1:37.404 0.527 12 laps
07 Pastor Maldonado Williams 1:37.455 0.578 13 laps
08 Michael Schumacher Mercedes 1:37.663 0.786 15 laps
09 Lewis Hamilton McLaren 1:37.776 0.899 8 laps
10 Kamui Kobayashi Sauber 1:37.977 1.100 17 laps
11 Bruno Senna Williams 1:38.091 1.214 20 laps
12 Sergio Perez Sauber 1:38.178 1.301 15 laps
13 Fernando Alonso Ferrari 1:38.246 1.369 17 laps
14 Nico Hulkenberg Force India 1:38.285 1.408 16 laps
15 Daniel Ricciardo Toro Rosso 1:38.423 1.546 13 laps
16 Jean-Eric Vergne Toro Rosso 1:38.640 1.763 11 laps
17 Paul di Resta Force India 1:38.794 1.917 18 laps
18 Felipe Massa Ferrari 1:39.209 2.332 16 laps
19 Vitaly Petrov Caterham 1:39.704 2.827 15 laps
20 Heikki Kovalainen Caterham 1:40.189 3.312 14 laps
21 Charles Pic Marussia 1:41.901 5.024 14 laps
22 Timo Glock Marussia 1:42.007 5.130 14 laps
23 Pedro de la Rosa HRT 1:42.464 5.587 14 laps
24 Narain Karthikeyan HRT 1:43.378 6.501 17 laps 

No comments: